This diagnostic procedure supports the following DTC:
DTC P0756 Shift Solenoid (SS) 2 Valve Performance - Stuck Off
| • | Shift solenoid 2 (SS2) is stuck ON/OFF | 
| • | Drive (D) range is selected | 
| • | Engine water is normal temperature | 
| • | 20 seconds have passed since the transaxle was placed in Drive (D) | 
| • | Engine revolution is 600 RPM or greater | 
| • | No failure of output speed sensor, input speed sensor, engine revolution, water temperature signal, solenoid electrical, ranger sensor, throttle signal | 
The transmission control module (TCM) will request the illumination of the hold lamp and store the DTC when the TCM detects failures on 2 consecutive ignition cycles.
| • | The TCM turns off the hold lamp when no further failures are detected on the next ignition cycles. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | SS2 | 
| • | Inside Valve Body | 
| • | TCM | 
Step  | Action  | Yes  | No  | 
|---|---|---|---|
1  | 
 Is the hold lamp ON?  | Go to Step 2  | Go to Step 5  | 
2  | 
 Is DTC P0756 displayed?  | Go to Step 3  | Go to Step 5  | 
3  | 
 Is DTC P0756 displayed?  | Go to Step 4  | System OK  | 
4  | 
 Is the condition of SS2 OK?  | Go to Step 6  | Go to Step 7  | 
5  | Repair the temporary connection failure of the connector. Refer to Wiring Harness and Connector Inspection Diagnosis . Did you complete the repair?  | System OK  | --  | 
6  | Replace the valve body assembly. Refer to Control Valve Body Disassemble . Did you complete the replacement?  | System OK  | --  | 
7  | Replace the SS2. Refer to 1, 2 Shift Solenoid, Timing Solenoid, and Lock-Up Solenoid Inspection . Did you complete the replacement?  | System OK  | --  | 
This diagnostic procedure supports the following DTC:
DTC P0756 Shift Solenoid (SS) 2 Valve Performance - Stuck Off
| • | Shift solenoid 2 (SS2) is stuck ON/OFF | 
| • | Drive (D) range is selected | 
| • | Engine water is normal temperature | 
| • | 20 seconds have passed since the transaxle was placed in Drive (D) | 
| • | Engine revolution is 600 RPM or greater | 
| • | No failure of output speed sensor, input speed sensor, engine revolution, water temperature signal, solenoid electrical, ranger sensor, throttle signal | 
The transmission control module (TCM) will request the illumination of the malfunction indicator lamp (MIL) and store the DTC when the TCM detects failures on 2 consecutive ignition cycles.
| • | The TCM turns off the MIL when no further failures are detected on the next ignition cycles. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | SS2 | 
| • | Inside Valve Body | 
| • | TCM | 
Step  | Action  | Yes  | No  | 
|---|---|---|---|
1  | 
 Is the malfunction indicator lamp (MIL) ON?  | Go to Step 2  | Go to Step 5  | 
2  | 
 Is DTC P0756 displayed?  | Go to Step 3  | Go to Step 5  | 
3  | 
 Is DTC P0756 displayed?  | Go to Step 4  | System OK  | 
4  | 
 Is the condition of SS2 OK?  | Go to Step 6  | Go to Step 7  | 
5  | Repair the temporary connection failure of the connector. Refer to Wiring Harness and Connector Inspection Diagnosis . Did you complete the repair?  | System OK  | --  | 
6  | Replace the valve body assembly. Refer to Control Valve Body Disassemble . Did you complete the replacement?  | System OK  | --  | 
7  | Replace the SS2. Refer to 1, 2 Shift Solenoid, Timing Solenoid, and Lock-Up Solenoid Inspection . Did you complete the replacement?  | System OK  | --  |