This diagnostic procedure supports the following DTC:
DTC P0742 Torque Converter Clutch (TCC) System - Stuck On
| • | Lockup solenoid is stuck ON | 
| • | Drive (D) range is selected | 
| • | Engine water is normal temperature | 
| • | 20 seconds have passed since the transaxle was placed in Drive (D) | 
| • | Engine revolution is 600 RPM or greater | 
| • | No failure of input speed sensor, engine revolution, water temperature signal, solenoid electrical, ranger sensor, throttle signal | 
The transmission control module (TCM) will request the illumination of the hold lamp and store the DTC when the TCM detects failures on 2 consecutive ignition cycles.
| • | The TCM turns off the hold lamp when no further failures are detected on the next ignition cycles. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | Lockup solenoid | 
| • | Inside automatic transmission (A/T) | 
| • | Inside valve body | 
| • | TCM | 
Step  | Action  | Yes  | No  | 
|---|---|---|---|
1  | 
 Is the hold lamp ON?  | Go to Step 2  | Go to Step 6  | 
2  | 
 Is DTC P0742 displayed?  | Go to Step 3  | Go to Step 6  | 
3  | 
 Is DTC P0742 displayed?  | Go to Step 4  | Go to Step 7  | 
4  | 
 Is the condition of lockup solenoid OK?  | Go to Step 5  | Go to Step 8  | 
5  | Estimate the failure of lockup clutch or internal valve body. Is a problem found?  | Go to Step 9  | System OK  | 
6  | Repair the temporary connection failure of the connector. Refer to Wiring Harness and Connector Inspection Diagnosis .  | System OK  | --  | 
7  | Replace the TCM. Refer to Transmission Control Module Replacement . Did you complete the replacement?  | System OK  | --  | 
8  | Replace the lock-up solenoid. Refer to 1, 2 Shift Solenoid, Timing Solenoid, and Lock-Up Solenoid Inspection . Did you complete the replacement?  | System OK  | --  | 
9  | Replace the valve body assembly. Refer to Control Valve Body Disassemble . Did you complete the replacement?  | System OK  | --  | 
This diagnostic procedure supports the following DTC:
DTC P0742 Torque Converter Clutch (TCC) System - Stuck On
| • | Lockup solenoid is stuck ON | 
| • | Drive (D) range is selected | 
| • | Engine water is normal temperature | 
| • | 20 seconds have passed since the transaxle was placed in Drive (D) | 
| • | Engine revolution is 600 RPM or greater | 
| • | No failure of input speed sensor, engine revolution, water temperature signal, solenoid electrical, ranger sensor, throttle signal | 
The transmission control module (TCM) will request the illumination of the malfunction indicator lamp (MIL) and store the DTC when the TCM detects failures on 2 consecutive ignition cycles.
| • | The TCM turns off the MIL when no further failures are detected on the next ignition cycles. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | Lockup solenoid | 
| • | Inside automatic transmission (A/T) | 
| • | Inside valve body | 
| • | TCM | 
Step  | Action  | Yes  | No  | 
|---|---|---|---|
1  | 
 Is the malfunction indicator lamp (MIL) ON?  | Go to Step 2  | Go to Step 6  | 
2  | 
 Is DTC P0742 displayed?  | Go to Step 3  | Go to Step 6  | 
3  | 
 Is DTC P0742 displayed?  | Go to Step 4  | Go to Step 7  | 
4  | 
 Is the condition of lockup solenoid OK?  | Go to Step 5  | Go to Step 8  | 
5  | Estimate the failure of lockup clutch or internal valve body. Is a problem found?  | Go to Step 9  | System OK  | 
6  | Repair the temporary connection failure of the connector. Refer to Wiring Harness and Connector Inspection Diagnosis .  | System OK  | --  | 
7  | Replace the TCM. Refer to Transmission Control Module Replacement . Did you complete the replacement?  | System OK  | --  | 
8  | Replace the lock-up solenoid. Refer to 1, 2 Shift Solenoid, Timing Solenoid, and Lock-Up Solenoid Inspection . Did you complete the replacement?  | System OK  | --  | 
9  | Replace the valve body assembly. Refer to Control Valve Body Disassemble . Did you complete the replacement?  | System OK  | --  |