This diagnostic procedure supports the following DTC:
DTC P0717 Input Speed Sensor Circuit Low Voltage
| • | This DTC detects no signal of input shaft speed (ISS) sensor circuit for a long period of time. The revolution is 0-10,000 RPM. | 
| • | The transmission control module (TCM) detects no pulse of ISS sensor while the TCM detects 4 pulses of output speed sensor. This detection 1,000 times continuously. | 
| • | D,2,L range selected | 
| • | The engine revolution is 400 RPM or greater. | 
| • | DTCs P0751, P0753, P0756, and P0758, are not set. | 
| • | The output revolution is 775 RPM or greater. | 
| • | 25 seconds later after Neutral (N) to Drive (D) shift | 
| • | 10 seconds later after changing the gear | 
| • | TCM will request the illumination of the hold lamp and store the DTC when the TCM detects a failure on the first ignition cycle. | 
| • | No lockup control | 
| • | No engine torque reduction control | 
| • | No engagement pressure control | 
| • | No 4th gear | 
| • | No self-learning control | 
| • | No timing solenoid control N-D | 
| • | After failure decision : emergency mode | 
| • | The TCM turns off the hold lamp when no further failures are detected on the next ignition cycles. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | The TCM detects 250 pulses of ISS while failure detection is not achieved. | 
| • | Wiring harness or connector between ISS sensor and TCM | 
| • | ISS sensor | 
| • | TCM | 
Step  | Action  | Values  | Yes  | No  | 
|---|---|---|---|---|
1  | 
 Is the hold lamp ON?  | --  | Go to Step 2  | Go to Step 4  | 
2  | 
 Is DTC P0717 displayed?  | --  | Go to Step 3  | Go to Step 4  | 
3  | 
 Is the measurement within the specified range?  | 20°C (68°F) 560-680 ohms  | Go to Step 5  | Go to Step 6  | 
4  | Repair the temporary connection failure of the connector. Did you complete the repair?  | --  | System OK  | --  | 
5  | 
 Is the connection condition OK?  | --  | Go to Step 7  | Go to Step 4  | 
6  | 
 Is the measurement within the specified range?  | 20°C (68°F) 560-680 ohms  | Go to Step 8  | Go to Step 9  | 
7  | 
 Is DTC displayed?  | --  | Go to Step 1  | System OK  | 
8  | 
 Is the condition OK?  | --  | System OK  | Go to Step 4  | 
9  | Replace the ISS. Refer to Input Speed Sensor Inspection Did you complete the replacement?  | --  | System OK  | --  | 
This diagnostic procedure supports the following DTC:
DTC P0717 Input Speed Sensor Circuit Low Voltage
| • | This DTC detects no signal of input shaft speed (ISS) sensor circuit for a long period of time. The revolution is 0-10,000 RPM. | 
| • | The transmission control module (TCM) detects no pulse of ISS sensor while the TCM detects 4 pulses of output speed sensor. This detection 1,000 times continuously. | 
| • | D,2,L range selected | 
| • | The engine revolution is 400 RPM or greater. | 
| • | DTCs P0751, P0753, P0756, and P0758, are not set. | 
| • | The output revolution is 775 RPM or greater. | 
| • | 25 seconds later after Neutral (N) to Drive (D) shift | 
| • | 10 seconds later after changing the gear | 
| • | TCM will request the illumination of the malfunction indicator lamp (MIL) and store the DTC when the TCM detects a failure on the first ignition cycle. | 
| • | No lockup control | 
| • | No engine torque reduction control | 
| • | No engagement pressure control | 
| • | No 4th gear | 
| • | No self-learning control | 
| • | No timing solenoid control N-D | 
| • | After failure decision : emergency mode | 
| • | The TCM turns off the MIL when no further failures are detected on the next ignition cycles. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | The TCM detects 250 pulses of ISS while failure detection is not achieved. | 
| • | Wiring harness or connector between ISS sensor and TCM | 
| • | ISS sensor | 
| • | TCM | 
Step  | Action  | Values  | Yes  | No  | 
|---|---|---|---|---|
1  | 
 Is the malfunction indicator lamp (MIL) ON?  | --  | Go to Step 2  | Go to Step 4  | 
2  | 
 Is DTC P0717 displayed?  | --  | Go to Step 3  | Go to Step 4  | 
3  | 
 Is the measurement within the specified range?  | 20°C (68°F) 560-680 ohms  | Go to Step 5  | Go to Step 6  | 
4  | Repair the temporary connection failure of the connector. Did you complete the repair?  | --  | System OK  | --  | 
5  | 
 Is the connection condition OK?  | --  | Go to Step 7  | Go to Step 4  | 
6  | 
 Is the measurement within the specified range?  | 20°C (68°F) 560-680 ohms  | Go to Step 8  | Go to Step 9  | 
7  | 
 Is DTC displayed?  | --  | Go to Step 1  | System OK  | 
8  | 
 Is the condition OK?  | --  | System OK  | Go to Step 4  | 
9  | Replace the ISS. Refer to Input Speed Sensor Inspection Did you complete the replacement?  | --  | System OK  | --  |