This diagnostic procedure supports the following DTC:
DTC P0713 Transmission Fluid Temperature (TFT) Sensor Circuit High Voltage
| • | Transmission control module (TCM) detects that analog-to-digital (A/D) value of transmission fluid temperature (TFT) sensor signal is less than 15 and the minimum A/D value is more than 943, when it is past 15 minutes after ignition ON--A/D value 943:4.7 V | 
| • | After 1 occurrence of above detection | 
| • | Gear selector position is except P and N | 
| • | Engine revolution is 400 RPM or greater | 
| • | TCM will request the illumination of the hold lamp and store the DTC when the TCM detects a failures on the first ignition cycle. | 
| • | TCM judges the temperature of the transmission fluid is 200°C (392°F) | 
| • | No lockup control | 
| • | No 4th gear | 
| • | No self-learning control | 
| • | No timing solenoid control N-D | 
| • | The TCM turns off the hold lamp when no further failures are detected on the next ignition cycles. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | The TCM detects the temperature of the transmission fluid is between 0°C and 150°C for 10 seconds continuously. | 
| • | Wiring harness or connector between TFT sensor and TCM | 
| • | TFT sensor | 
| • | TCM | 
Step  | Action  | Values  | Yes  | No  | 
|---|---|---|---|---|
1  | 
 Is the hold lamp ON?  | --  | Go to Step 2  | Go to Step 4  | 
2  | 
 Is DTC P0713 displayed?  | --  | Go to Step 3  | Go to Step 4  | 
3  | 
 Is the measurement within the specified range?  | 10°C (50°F) 5.80-7.09K ohms 110°C (230°F) 0.231-0.263K ohms  | Go to Step 5  | Go to Step 6  | 
4  | Repair the temporary connection failure of the connector. Refer to Wiring Harness and Connector Inspection Diagnosis . Did you complete the repair?  | --  | System OK  | --  | 
5  | 
 Is the connection condition OK?  | --  | Go to Step 7  | Go to Step 4  | 
6  | 
 Is the measurement within the specified range?  | 10°C (50°F) 5.80-7.09K ohms 110°C (230°F) 0.231-0.263K ohms  | Go to Step 8  | Go to Step 9  | 
7  | 
 Is DTC displayed?  | --  | Go to Step 1  | System OK  | 
8  | 
 Is the condition OK?  | --  | System OK  | Go to Step 4  | 
9  | 
 Is the problem found?  | --  | Go to Step 11  | Go to Step 10  | 
10  | 
 Is the condition OK?  | --  | System OK  | Go to Step 4  | 
11  | Replace the TFT sensor. Refer to Transmission Fluid Temperature Sensor Inspection Did you complete the repair?  | --  | System OK  | --  | 
This diagnostic procedure supports the following DTC:
DTC P0713 Transmission Fluid Temperature (TFT) Sensor Circuit High Voltage
| • | Transmission control module (TCM) detects that analog-to-digital (A/D) value of transmission fluid temperature (TFT) sensor signal is less than 15 and the minimum A/D value is more than 943, when it is past 15 minutes after ignition ON--A/D value 943:4.7 V | 
| • | After 1 occurrence of above detection | 
| • | Gear selector position is except P and N | 
| • | Engine revolution is 400 RPM or greater | 
| • | TCM will request the illumination of the malfunction indicator lamp (MIL) and store the DTC when the TCM detects a failures on the first ignition cycle. | 
| • | TCM judges the temperature of the transmission fluid is 200°C (392°F) | 
| • | No lockup control | 
| • | No 4th gear | 
| • | No self-learning control | 
| • | No timing solenoid control N-D | 
| • | The TCM turns off the MIL lamp when no further failures are detected on the next ignition cycles. | 
| • | The scan tool can clear the DTC from the TCM history. | 
| • | The TCM clears the DTC from the TCM history memory after 40 consecutive ignition cycles without fault. | 
| • | The TCM detects the temperature of the transmission fluid is between 0°C and 150°C for 10 seconds continuously. | 
| • | Wiring harness or connector between TFT sensor and TCM | 
| • | TFT sensor | 
| • | TCM | 
Step  | Action  | Values  | Yes  | No  | 
|---|---|---|---|---|
1  | 
 Is the malfunction indicator lamp (MIL) ON?  | --  | Go to Step 2  | Go to Step 4  | 
2  | 
 Is DTC P0713 displayed?  | --  | Go to Step 3  | Go to Step 4  | 
3  | 
 Is the measurement within the specified range?  | 10°C (50°F) 5.80-7.09K ohms 110°C (230°F) 0.231-0.263K ohms  | Go to Step 5  | Go to Step 6  | 
4  | Repair the temporary connection failure of the connector. Refer to Wiring Harness and Connector Inspection Diagnosis . Did you complete the repair?  | --  | System OK  | --  | 
5  | 
 Is the connection condition OK?  | --  | Go to Step 7  | Go to Step 4  | 
6  | 
 Is the measurement within the specified range?  | 10°C (50°F) 5.80-7.09K ohms 110°C (230°F) 0.231-0.263K ohms  | Go to Step 8  | Go to Step 9  | 
7  | 
 Is DTC displayed?  | --  | Go to Step 1  | System OK  | 
8  | 
 Is the condition OK?  | --  | System OK  | Go to Step 4  | 
9  | 
 Is the problem found?  | --  | Go to Step 11  | Go to Step 10  | 
10  | 
 Is the condition OK?  | --  | System OK  | Go to Step 4  | 
11  | Replace the TFT sensor. Refer to Transmission Fluid Temperature Sensor Inspection Did you complete the repair?  | --  | System OK  | --  |